Phylum/Class/Species List

Search species :
>> [Go to Incremental Search]
SRA (87)
 tRNA Seq. | Anticodon   
 454 Sequencing (SRP001803)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001804)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001805)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001806)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001807)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001808)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001809)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001810)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001811)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001812)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001813)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001814)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001815)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001816)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001817)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001819)   (1) tRNA Seq. | Anticodon   
 454 Sequencing (SRP001820)   (1) tRNA Seq. | Anticodon   
 Analysis of diversity of coastal microbial mats using 454 technology (SRP001219)   (1) tRNA Seq. | Anticodon   
 Bacterial carbon processing by generalist species in the coastal ocean. (SRP000056)   (1) tRNA Seq. | Anticodon   
 Brazos-Trinity Basin Sediment Metagenome: IODP Site 1320 (SRP001095)   (1) tRNA Seq. | Anticodon   
 Community Structure of Bacteria and Archaea in the Arctic Ocean in Summer and Winter (SRP001208)   (1) tRNA Seq. | Anticodon   
 Community proteogenomics reveals insights into the physiology of phyllosphere bacteria (SRP001120)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, microbial fraction from whole Porites compressa tissue extracts; a nutrient stressor experiment (SRP000176)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, microbial fraction from whole Porites compressa tissue extracts; a temperature stressor experiment (SRP000173)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, viral fraction from whole Porites compressa tissue extracts; Hawai'i Marine Laboratory Refuge Point Reef Corals (SRP000165)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, viral fraction from whole Porites compressa tissue extracts; a dissolved organic carbon (DOC) stressor experiment (SRP000168)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, viral fraction from whole Porites compressa tissue extracts; a nutrient stressor experiment (SRP000170)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, viral fraction from whole Porites compressa tissue extracts; a reduced pH stressor experiment (SRP000169)   (1) tRNA Seq. | Anticodon   
 Coral Stressors, viral fraction from whole Porites compressa tissue extracts; an aquarium control experiment (SRP000166)   (1) tRNA Seq. | Anticodon   
 Coral Stressors,viral fraction from whole Porites compressa tissue extracts; a temperature stressor experiment (SRP000167)   (1) tRNA Seq. | Anticodon   
 Corals, microbial fraction from Porites astreoides tissues (SRP000144)   (1) tRNA Seq. | Anticodon   
 DYNAMIC CHANGE IN MICROBIAL COMMUNITY STRUCTURE IN THE GULF OF AQABA, NORTHERN RED SEA (SRP001273)   (1) tRNA Seq. | Anticodon   
 Diversity and structure of the microbial community in tropical coral reef sediments (SRP001221)   (1) tRNA Seq. | Anticodon   
 Diversity of active microbial communities in surface seawaters along a north-south transect in the South Pacific Ocean (SRP001207)   (1) tRNA Seq. | Anticodon   
 High saltern (Pond 5) microbes attempt 1 (SRP001107)   (1) tRNA Seq. | Anticodon   
 Investigation of prokaryote diversity in the sub-seafloor biosphere by 16S rRNA gene tag (V6) sequencing (SRP001218)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals microbial fraction from water of Fanning (SRP000142)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals viral fraction from water of Fanning (SRP000143)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals, microbial fraction from water of Palmyra (SRP000140)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals, microbial fraction of Christmas Atoll (SRP000133)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals, microbial fraction of Kingman Atoll (SRP000131)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals, viral fraction from water of Palmyra (SRP000141)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals, viral fraction of Christmas Atoll (SRP000134)   (1) tRNA Seq. | Anticodon   
 Line Islands Corals, viral fraction of Kingman Atoll (SRP000132)   (1) tRNA Seq. | Anticodon   
 Marine Viruses from Arctic Ocean (SRP000129)   (1) tRNA Seq. | Anticodon   
 Marine Viruses from Sargasso Sea (SRP000130)   (1) tRNA Seq. | Anticodon   
 Metagenomic analysis of deep-sea hydrothermal vent prokaryotes (SRP000749)   (1) tRNA Seq. | Anticodon   
 Metagenomic analysis of viruses in reclaimed water (SRP000673)   (1) tRNA Seq. | Anticodon   
 Metagenomic characterization of a wastewater treatment plant (SRP000180)   (1) tRNA Seq. | Anticodon   
 Metagenomic diagnosis of bacterial infections (SRP000222)   (1) tRNA Seq. | Anticodon   
 Metagenomic signatures of the Peru Margin subseafloor biosphere (SRP000183)   (1) tRNA Seq. | Anticodon   
 Microbial Census of Marine Methane Seeps: Initial Results (SRP001268)   (1) tRNA Seq. | Anticodon   
 Microbial community gene content and expression in the Central North Pacific Gyre, Station ALOHA, HOT186 (SRP001041)   (1) tRNA Seq. | Anticodon   
 Noise and the accurate determination of microbial diversity from 454 pyrosequencing data (SRP000570)   (1) tRNA Seq. | Anticodon   
 Planktonic microbial communities from Sargasso Sea, BATS Station (SRP001048)   (1) tRNA Seq. | Anticodon   
 Pru Toh Daeng peat swamp (SRP001114)   (1) tRNA Seq. | Anticodon   
 Response of bacterial communities to in situ carbon pulse label experiments at the Abyssal Seafloor (SRP001228)   (1) tRNA Seq. | Anticodon   
 Solar Salterns, microbial fraction from low salinity saltern in San Diego, CA (SRP000138)   (1) tRNA Seq. | Anticodon   
 Solar Salterns, microbial fraction from medium salinity saltern in San Diego, CA (SRP000147)   (1) tRNA Seq. | Anticodon   
 Solar Salterns, microbial fraction from medium salinity saltern in San Diego, CA (SRP000148)   (1) tRNA Seq. | Anticodon   
 Solar Salterns, viral fraction from low salinity saltern in San Diego, CA (SRP000145)   (1) tRNA Seq. | Anticodon   
 Solar Salterns, viral fraction from medium salinity saltern in San Diego, CA (SRP000146)   (1) tRNA Seq. | Anticodon   
 Stromatolites, microbial fraction from Highborne Cay microbiolite in the Bahamas (SRP000150)   (1) tRNA Seq. | Anticodon   
 Stromatolites, microbial fraction from Pozas Azules II stromatolite in Mexico (SRP000151)   (1) tRNA Seq. | Anticodon   
 Stromatolites, microbial fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico (SRP000135)   (1) tRNA Seq. | Anticodon   
 Stromatolites, viral fraction from Pozas Azules microbiolite in Cuatro Cienagas, Mexico (SRP000136)   (1) tRNA Seq. | Anticodon   
 Stromatolites, viral fraction from Rios Mesquites microbiolite in Cuatro Cienagas, Mexico (SRP000137)   (1) tRNA Seq. | Anticodon   
 Synechococcus metagenome reveals major roles for horizontal gene transfer and plasmids in population diversity (SRP000219)   (1) tRNA Seq. | Anticodon   
 Tampa Bay phage from induction experiment (SRP001112)   (1) tRNA Seq. | Anticodon   
 The Glacier Ice Metagenome Of The Northern Schneeferner (SRP000240)   (1) tRNA Seq. | Anticodon   
 The LACAr cooperative project: microbial diversity in coastal systems along a latitudinal gradient from South Atlantic to the Caribbean (SRP001244)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish showed no sign of disease (SRP000153)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish were sick at time of sampling (SRP000154)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from prebead pond at Kent SeaTech (Salton Sea, CA) (SRP000162)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish showed no sign of disease (SRP000155)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish were sick at time of sampling (SRP000156)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from tilapia pond at Kent SeaTech (Salton Sea, CA) (SRP000152)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, microbial fraction from tilapia pond at Kent SeaTech (Salton See, CA) (SRP000161)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral community isolated from the gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA, fish were sick at time of sampling) (SRP000158)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral community isolated from the gut contents of hybrid striped bass from Kent SeaTech (Salton Sea, CA; fish showed no sign of disease) (SRP000157)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral fraction from prebead pond at Kent SeaTech (Salton Sea, CA) (SRP000164)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA); fish showed no sign of disease (SRP000159)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral fraction from slime layer of hybrid striped bass from Kent SeaTech (Salton Sea, CA; fish were sick at time of sampling (SRP000160)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral fraction from tilapia pond at Kent SeaTech (Salton Sea, CA) (SRP000139)   (1) tRNA Seq. | Anticodon   
 Tilapia Farm, viral fraction from tilapia pond at Kent SeaTech (Salton Sea, CA) (SRP000163)   (1) tRNA Seq. | Anticodon   
 Viral metagenome of the Antarctic Lake Limnopolar in spring and summer? (SRP000593)   (1) tRNA Seq. | Anticodon   
 metagenomic water samples (SRP000427)   (1) tRNA Seq. | Anticodon   

BACK